Le classement différentiel chez
Mis à jour le lundi 04 juillet 2022 à 08:09, heure de Paris (06:09 GMT)
Pos | Noms d'équipes | Points | Retard (Semaine) |
Différence de production par semaine avec l'AF | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semaine | S-1 | S-2 | S-3 | S-4 | S-5 | S-6 | S-7 | S-8 | S-9 | S-10 | S-11 | S-12 | S-13 | S-14 | ||||
1 | Default (includes all those WU returned without valid team number) | 5 472 290 783 107 | -581 | +695 % | +674 % | +716 % | +563 % | +671 % | +825 % | +983 % | +957 % | +1 427 % | +3 224 % | +5 074 % | +5 006 % | +5 390 % | +4 088 % | +3 059 % |
2 | Curecoin | 1 893 587 074 488 | -440 | +296 % | +282 % | +358 % | +249 % | +297 % | +368 % | +411 % | +389 % | +379 % | +342 % | +344 % | +389 % | +440 % | +347 % | +362 % |
3 | LinusTechTips_Team | 1 571 806 287 826 | -386 | +275 % | +254 % | +311 % | +344 % | +301 % | +363 % | +373 % | +362 % | +382 % | +355 % | +407 % | +435 % | +403 % | +368 % | +371 % |
4 | www.banano.cc | 1 281 570 057 148 | -112 | +747 % | +783 % | +894 % | +792 % | +949 % | +1 181 % | +1 231 % | +1 229 % | +1 239 % | +1 104 % | +1 144 % | +1 223 % | +1 100 % | +1 001 % | +1 004 % |
5 | folding@evga | 739 745 155 419 | -1 166 | +36 % | +44 % | +66 % | +58 % | +81 % | +106 % | +109 % | +101 % | +140 % | +117 % | +112 % | +135 % | +121 % | +124 % | +105 % |
6 | NVIDIA Corp | 489 609 156 994 | 458 | -51 % | +42 % | +48 % | +21 % | +25 % | +46 % | +48 % | +32 % | +41 % | +31 % | +32 % | +9 % | -28 % | +22 % | +25 % |
7 | Hardware.no | 307 700 904 012 | 248 | -39 % | -39 % | -30 % | -46 % | -36 % | -14 % | -13 % | -8 % | -20 % | -33 % | -31 % | -18 % | -31 % | -35 % | -17 % |
8 | Official PCMR | 303 427 436 669 | 241 | -39 % | -43 % | -35 % | -44 % | -35 % | -25 % | -14 % | -20 % | -27 % | -38 % | -27 % | -18 % | -20 % | -15 % | -16 % |
9 | PC Games Hardware | 266 810 649 668 | 519 | -12 % | -15 % | -8 % | -22 % | -12 % | -3 % | +15 % | -3 % | 0 % | -6 % | 0 % | +12 % | +10 % | +8 % | +16 % |
10 | www.overclockers.com | 249 176 269 107 | 6 794 | 0 % | 0 % | +5 % | -18 % | -5 % | +19 % | +34 % | +30 % | +24 % | +10 % | +13 % | +16 % | 0 % | -14 % | -13 % |
11 | [H]ardOCP | 206 745 931 111 | 29 | -69 % | -68 % | -70 % | -73 % | -65 % | -60 % | -59 % | -54 % | -46 % | -40 % | +3 % | +15 % | 0 % | -4 % | -3 % |
12 | Team AnandTech | 183 211 444 979 | 6 | -39 % | -44 % | -36 % | -50 % | -44 % | -36 % | -31 % | -54 % | -6 % | +10 % | +15 % | +23 % | +14 % | +7 % | +7 % |
13 | Alliance Francophone | 179 757 561 684 | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = | = |
14 | Element AI Inc | 174 803 047 591 | -3 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -82 % |
15 | Taiwan Team | 170 970 090 839 | -10 | -65 % | -54 % | -64 % | -72 % | -65 % | -59 % | -50 % | -57 % | -60 % | -66 % | -59 % | -53 % | -57 % | -60 % | -58 % |
16 | Overclock.net | 170 552 158 346 | -10 | -68 % | -68 % | -69 % | -73 % | -72 % | -67 % | -63 % | -64 % | -65 % | -68 % | -66 % | -63 % | -68 % | -73 % | -73 % |
17 | TSC! Russia | 164 809 757 775 | -21 | -52 % | -56 % | -51 % | -58 % | -53 % | -45 % | -40 % | -49 % | -49 % | -56 % | -56 % | -49 % | -55 % | -65 % | -63 % |
18 | China Folding@Home Power | 160 074 448 063 | -43 | -34 % | -42 % | -42 % | -45 % | -37 % | -25 % | -16 % | +19 % | +15 % | -43 % | -37 % | -36 % | -42 % | -43 % | -49 % |
19 | Heise Falter | 159 628 017 672 | -26 | -58 % | -49 % | -43 % | -50 % | -50 % | -39 % | -36 % | -40 % | -38 % | -42 % | -48 % | -53 % | -57 % | -43 % | -35 % |
20 | Toms Hardware | 144 640 356 217 | -49 | -54 % | -54 % | -57 % | -60 % | -54 % | -44 % | -42 % | -42 % | -45 % | -53 % | -54 % | -47 % | -50 % | -47 % | -47 % |
21 | Intel | 144 542 395 271 | -48 | -55 % | -81 % | -81 % | -83 % | -81 % | -77 % | -68 % | -37 % | -52 % | -73 % | -69 % | -62 % | -59 % | -50 % | -41 % |
22 | CERN & LHC Computing | 144 303 574 451 | 187 | +14 % | -12 % | -48 % | -54 % | -8 % | -56 % | -13 % | -22 % | -63 % | +46 % | +13 % | -47 % | +30 % | +63 % | -49 % |
23 | Aniplex | 143 058 915 888 | -28 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -72 % | -75 % | -74 % | -71 % | -72 % | +65 % | +163 % |
24 | Maximum PC Magazine | 137 742 174 896 | -94 | -33 % | -32 % | -30 % | -40 % | -35 % | -22 % | -24 % | -24 % | -23 % | -33 % | -32 % | -22 % | -31 % | -33 % | -36 % |
25 | Custom PC & bit-tech | 132 105 906 004 | -52 | -69 % | -70 % | -66 % | -71 % | -68 % | -60 % | -58 % | -61 % | -62 % | -68 % | -66 % | -66 % | -67 % | -68 % | -71 % |
26 | Compute Canada | 123 476 848 635 | -43 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | -98 % | -98 % | -98 % |
27 | SLAC | 121 741 660 085 | -44 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
28 | Theta Edge Compute | 109 928 693 077 | -53 | -99 % | -99 % | -100 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
29 | AWSFolds | 106 964 854 741 | -69 | -79 % | -80 % | -79 % | -82 % | -80 % | -74 % | -73 % | -78 % | -78 % | -80 % | -78 % | -76 % | -78 % | -81 % | -87 % |
30 | Team 2ch | 106 577 285 729 | -78 | -71 % | -65 % | -62 % | -71 % | -68 % | -59 % | -53 % | -56 % | -60 % | -60 % | -62 % | -57 % | -59 % | -54 % | -53 % |
31 | dogefolders | 101 414 160 972 | -184 | -32 % | -34 % | -32 % | -45 % | -32 % | -22 % | -12 % | -11 % | -11 % | -12 % | -4 % | +9 % | +5 % | -10 % | -3 % |
32 | VMware | 99 886 391 592 | -74 | -82 % | -84 % | -84 % | -84 % | -51 % | -44 % | -40 % | -50 % | -48 % | -51 % | -26 % | -40 % | -63 % | -60 % | -58 % |
33 | GamersNexus | 92 965 505 762 | -77 | -85 % | -83 % | -80 % | -83 % | -79 % | -78 % | -75 % | -76 % | -76 % | -77 % | -77 % | -75 % | -75 % | -73 % | -69 % |
34 | Atheists | 80 038 224 243 | -113 | -67 % | -70 % | -69 % | -65 % | -61 % | -57 % | -59 % | -55 % | -58 % | -60 % | -56 % | -52 % | -55 % | -56 % | -54 % |
35 | MicroCenterOfficial | 76 674 427 435 | -117 | -67 % | -59 % | -49 % | -55 % | -52 % | -39 % | -36 % | -38 % | -46 % | -51 % | -48 % | -48 % | -77 % | -62 % | -41 % |
36 | Folding@SweClockers.com | 73 804 401 601 | -103 | -78 % | -80 % | -74 % | -78 % | -75 % | -67 % | -67 % | -67 % | -69 % | -75 % | -75 % | -75 % | -74 % | -71 % | -77 % |
37 | Pleasuredome Community | 70 239 713 748 | -88 | -94 % | -96 % | -97 % | -93 % | -93 % | -93 % | -92 % | -94 % | -91 % | -90 % | -90 % | -87 % | -87 % | -89 % | -87 % |
38 | Team SAP | 68 283 193 171 | -100 | -84 % | -85 % | -86 % | -88 % | -87 % | -85 % | -82 % | -83 % | -83 % | -86 % | -85 % | -85 % | -87 % | -87 % | -86 % |
39 | Overclockers Australia | 67 301 876 800 | -102 | -83 % | -83 % | -79 % | -79 % | -77 % | -75 % | -75 % | -76 % | -80 % | -81 % | -80 % | -84 % | -81 % | -82 % | -80 % |
40 | gpus4good | 66 602 375 826 | -86 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
41 | UC_Berkeley_EECS_Research | 66 076 121 946 | -86 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
42 | EPFL IC-IT | 62 074 034 270 | 95 | +94 % | -10 % | -18 % | -73 % | -70 % | -65 % | -51 % | -39 % | -34 % | -27 % | -15 % | -6 % | -6 % | -30 % | +18 % |
43 | Helmholtz | 61 855 664 790 | -90 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
44 | Barnacules Nerdgasm | 60 739 645 679 | -102 | -88 % | -90 % | -90 % | -91 % | -92 % | -89 % | -91 % | -89 % | -90 % | -90 % | -90 % | -89 % | -91 % | -91 % | -90 % |
45 | Pande Lab | 59 096 943 328 | -129 | -70 % | -71 % | -69 % | -73 % | -73 % | -68 % | -66 % | -67 % | -68 % | -72 % | -69 % | -67 % | -71 % | -70 % | -66 % |
46 | Team Hack-a-Day | 57 101 159 500 | -139 | -67 % | -78 % | -76 % | -78 % | -82 % | -66 % | -56 % | -67 % | -79 % | -79 % | -79 % | -70 % | -72 % | -77 % | -73 % |
47 | Ingress_Enlightened_Jp | 56 051 634 203 | -117 | -80 % | -79 % | -77 % | -80 % | -80 % | -75 % | -71 % | -73 % | -74 % | -76 % | -74 % | -72 % | -72 % | -73 % | -78 % |
48 | NV-CRF | 55 805 636 860 | -94 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % |
49 | Arizona Research Computing | 55 684 806 423 | -107 | -88 % | -92 % | -95 % | -97 % | -96 % | -96 % | -95 % | -95 % | -95 % | -94 % | -93 % | -96 % | -96 % | -93 % | -90 % |
50 | r00t f0lds | 54 246 480 676 | -105 | -91 % | -89 % | -87 % | -95 % | -94 % | -92 % | -91 % | -89 % | -89 % | -88 % | -85 % | -85 % | -83 % | -83 % | -87 % |
51 | TechPowerup! | 53 761 247 729 | -110 | -86 % | -86 % | -84 % | -87 % | -83 % | -79 % | -73 % | -73 % | -77 % | -82 % | -78 % | -77 % | -77 % | -79 % | -72 % |
52 | ASRockMania | 50 867 349 026 | -121 | -81 % | -77 % | -74 % | -79 % | -78 % | -72 % | -71 % | -74 % | -77 % | -78 % | -76 % | -74 % | -79 % | -79 % | -77 % |
53 | CmpTIR | 46 439 781 246 | -207 | -49 % | -51 % | -48 % | -55 % | -50 % | -43 % | -36 % | -41 % | -42 % | -49 % | -46 % | -43 % | -48 % | -49 % | -47 % |
54 | 46 222 157 632 | -118 | -86 % | -84 % | -87 % | -90 % | -88 % | -85 % | -83 % | -85 % | -87 % | -86 % | -85 % | -81 % | -86 % | -88 % | -87 % | |
55 | MST-RSS | 45 930 827 693 | -129 | -78 % | -85 % | -81 % | -88 % | -80 % | -65 % | -89 % | -37 % | -32 % | -55 % | -71 % | -81 % | -93 % | -76 % | -72 % |
56 | Dutch Power Cows | 45 557 874 437 | -106 | -96 % | -95 % | -93 % | -94 % | -94 % | -93 % | -91 % | -92 % | -91 % | -92 % | -91 % | -88 % | -89 % | -91 % | -90 % |
57 | Ars Technica Team Egg Roll | 45 048 148 902 | -118 | -87 % | -87 % | -84 % | -87 % | -84 % | -81 % | -78 % | -76 % | -74 % | -78 % | -78 % | -77 % | -78 % | -77 % | -78 % |
58 | iomart | 43 787 092 634 | -104 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -98 % | -98 % | -98 % | -99 % | -99 % | -98 % | -99 % | -99 % | -98 % |
59 | Tekzilla | 41 122 067 190 | -115 | -91 % | -89 % | -87 % | -90 % | -91 % | -86 % | -84 % | -86 % | -85 % | -85 % | -84 % | -83 % | -85 % | -85 % | -84 % |
60 | COVID19@REDDIT | 40 818 805 116 | -119 | -88 % | -89 % | -89 % | -88 % | -85 % | -83 % | -73 % | -73 % | -73 % | -76 % | -74 % | -71 % | -76 % | -73 % | -75 % |
61 | ExtremeHW | 40 667 652 360 | -164 | -64 % | -62 % | -60 % | -62 % | -64 % | -19 % | -36 % | -51 % | -47 % | -48 % | -21 % | -34 % | -43 % | -41 % | -44 % |
62 | DSL Reports Team Helix | 39 942 677 772 | -117 | -90 % | -90 % | -87 % | -93 % | -92 % | -91 % | -89 % | -90 % | -90 % | -91 % | -91 % | -90 % | -91 % | -91 % | -90 % |
63 | Yoshida Manufacturing | 38 667 060 583 | -118 | -90 % | -89 % | -86 % | -89 % | -89 % | -85 % | -81 % | -83 % | -83 % | -86 % | -86 % | -86 % | -86 % | -88 % | -88 % |
64 | EVL | 37 907 074 381 | -108 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % |
65 | SAGoons | 36 967 332 607 | -127 | -85 % | -85 % | -81 % | -82 % | -83 % | -82 % | -84 % | -84 % | -82 % | -87 % | -84 % | -84 % | -83 % | -81 % | -79 % |
66 | BBCNI | 36 319 341 887 | -152 | -71 % | -72 % | -70 % | -75 % | -74 % | -69 % | -67 % | -69 % | -71 % | -72 % | -71 % | -70 % | -70 % | -70 % | -69 % |
67 | homelab | 36 105 238 393 | -135 | -81 % | -81 % | -80 % | -85 % | -85 % | -82 % | -75 % | -76 % | -76 % | -78 % | -82 % | -75 % | -76 % | -77 % | -77 % |
68 | Brony@Home | 35 401 817 466 | -122 | -90 % | -87 % | -87 % | -89 % | -89 % | -86 % | -88 % | -94 % | -88 % | -87 % | -87 % | -89 % | -90 % | -93 % | -94 % |
69 | SDCC at BNL | 33 704 016 575 | -111 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
70 | Team Rage3D | 32 448 999 647 | -136 | -82 % | -83 % | -82 % | -87 % | -86 % | -81 % | -80 % | -81 % | -81 % | -81 % | -82 % | -80 % | -76 % | -82 % | -80 % |
71 | City of Heroes: Homecoming | 31 781 115 637 | -121 | -93 % | -94 % | -93 % | -93 % | -93 % | -91 % | -90 % | -91 % | -90 % | -92 % | -91 % | -91 % | -91 % | -92 % | -92 % |
72 | Rechenkraft.net - Germany | 31 011 873 081 | -120 | -94 % | -94 % | -93 % | -94 % | -94 % | -94 % | -93 % | -93 % | -93 % | -93 % | -92 % | -92 % | -92 % | -93 % | -93 % |
73 | Leibniz-Uni-Hannover | 30 872 513 256 | -113 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
74 | TechBBS | 30 726 090 315 | -119 | -94 % | -92 % | -89 % | -93 % | -89 % | -83 % | -80 % | -80 % | -80 % | -79 % | -80 % | -73 % | -75 % | -75 % | -75 % |
75 | society++ | 28 638 814 760 | -115 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % |
76 | Redline @ OC3D.net | 27 528 919 593 | -134 | -86 % | -87 % | -87 % | -89 % | -88 % | -86 % | -86 % | -88 % | -87 % | -89 % | -89 % | -88 % | -88 % | -88 % | -88 % |
77 | Team BoardGameGeek | 26 980 604 271 | -127 | -91 % | -91 % | -91 % | -92 % | -91 % | -90 % | -90 % | -90 % | -89 % | -91 % | -91 % | -90 % | -90 % | -91 % | -90 % |
78 | EOC Folding@Home Team | 26 918 277 298 | -125 | -92 % | -93 % | -92 % | -94 % | -94 % | -93 % | -92 % | -90 % | -88 % | -91 % | -92 % | -91 % | -90 % | -92 % | -92 % |
79 | HCA Healthcare Volunteers | 26 863 041 255 | -148 | -78 % | -80 % | -82 % | -81 % | -76 % | -74 % | -68 % | -68 % | -70 % | -71 % | -72 % | -71 % | -74 % | -75 % | -71 % |
80 | Dell Computer Corporation | 26 179 698 305 | -121 | -96 % | -96 % | -96 % | -97 % | -98 % | -97 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -98 % | -97 % | -96 % |
81 | Microsoft | 26 146 002 497 | -119 | -98 % | -98 % | -97 % | -97 % | -98 % | -97 % | -98 % | -98 % | -98 % | -99 % | -98 % | -98 % | -98 % | -98 % | -98 % |
82 | AMD COVID-19 Folding Team | 26 087 627 658 | -120 | -97 % | -97 % | -98 % | -98 % | -98 % | -97 % | -98 % | -98 % | -95 % | -94 % | -94 % | -97 % | -97 % | -97 % | -97 % |
83 | My_PlayHouse | 25 916 312 411 | -122 | -95 % | -95 % | -94 % | -95 % | -94 % | -93 % | -93 % | -93 % | -92 % | -87 % | -87 % | -84 % | -86 % | -86 % | -87 % |
84 | Megware Computer | 25 701 408 065 | -117 | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % |
85 | SQLFamily | 25 611 909 222 | -131 | -89 % | -89 % | -93 % | -88 % | -84 % | -82 % | -76 % | -79 % | -79 % | -82 % | -83 % | -77 % | -81 % | -81 % | -82 % |
86 | Petrobras | 25 601 755 404 | -117 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
87 | guru3d | 25 119 300 804 | -126 | -93 % | -96 % | -96 % | -93 % | -93 % | -97 % | -94 % | -93 % | -95 % | -96 % | -96 % | -94 % | -93 % | -96 % | -98 % |
88 | Arch Linux | 25 077 115 506 | -121 | -96 % | -97 % | -96 % | -95 % | -97 % | -95 % | -96 % | -94 % | -95 % | -94 % | -91 % | -92 % | -92 % | -91 % | -91 % |
89 | Team UnRAID | 24 951 088 208 | -124 | -95 % | -93 % | -92 % | -93 % | -92 % | -91 % | -91 % | -91 % | -88 % | -88 % | -88 % | -86 % | -86 % | -89 % | -86 % |
90 | NVIDIA USER 2 USER FORUMS | 24 744 733 441 | -130 | -90 % | -87 % | -87 % | -92 % | -84 % | -81 % | -82 % | -85 % | -87 % | -85 % | -84 % | -81 % | -87 % | -86 % | -90 % |
91 | OracleHPC | 24 689 682 848 | -118 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
92 | Team MacOS X | 24 396 753 291 | -121 | -97 % | -97 % | -97 % | -97 % | -97 % | -95 % | -95 % | -95 % | -95 % | -95 % | -97 % | -96 % | -97 % | -97 % | -97 % |
93 | Rutgers | 24 081 754 021 | -121 | -98 % | -97 % | -97 % | -97 % | -99 % | -98 % | -98 % | -95 % | -87 % | -91 % | -92 % | -83 % | -83 % | -93 % | -99 % |
94 | ComputerBase-HardwareLuxx Folding Team | 23 009 585 458 | -137 | -86 % | -87 % | -87 % | -86 % | -91 % | -92 % | -93 % | -93 % | -90 % | -94 % | -96 % | -90 % | -88 % | -92 % | -93 % |
95 | Folding@Toyota | 22 490 620 882 | -124 | -96 % | -93 % | -91 % | -92 % | -92 % | -90 % | -88 % | -88 % | -86 % | -88 % | -87 % | -86 % | -87 % | -84 % | -86 % |
96 | Medic Coin | 22 452 730 296 | -120 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
97 | Bjorn3D.Com | 21 605 606 328 | -120 | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % | -99 % |
98 | Hardware Canucks Forum | 21 380 905 892 | -123 | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -98 % | -98 % | -98 % | -98 % | -99 % | -99 % | -99 % | -99 % | -99 % |
99 | Team Icrontic.com | 21 348 542 344 | -124 | -97 % | -96 % | -93 % | -95 % | -98 % | -96 % | -96 % | +1 830 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % | -100 % |
100 | TreidonMusicGroup | 21 317 129 762 | 7 | +1 527 % | -100 % | -100 % | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? |
Élaboré par JGP SOLDAT – Maintenu par [Zebulon.fr]_Kana-chan avec l'aimable participation de Dylav de Zebulon.fr – Version 6.00HOMEHAUT